Compare honestly.
Twelve of the biggest password managers, lined up next to Safetie. No hidden rows, no cherry-picking.
| Feature | Safetie | Apple | Microsoft | 1Password | Bitwarden | Dashlane | NordPass | Keeper | Proton Pass | Enpass | RoboForm | LastPass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Free forever | Free* | Free | Free | $2.99/mo | Free / $1mo | $3.33/mo | $1.49/mo | $2.92/mo | Free / $1.99 | $1.99/mo | $2.49/mo | $3/mo |
| Free on unlimited devices | |||||||||||||
| Zero-knowledge encryption | |||||||||||||
| AES-GCM 256 + PBKDF2 600k | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | |||||
| Open about its security model | Limited | ||||||||||||
| Works on every platform | Limited | Limited | Limited | ||||||||||
| Browser extension | |||||||||||||
| Autofill on websites | |||||||||||||
| Built-in password generator | |||||||||||||
| AI security assistant | |||||||||||||
| Mascot guided tour | |||||||||||||
| Master password never leaves browser | Limited | ||||||||||||
| No ads, no upsells | |||||||||||||
| Clean breach history | Limited | Limited | Limited | Limited | |||||||||
| Never had a major breach | |||||||||||||
| Works without an account on first try |
Free, actually free
No trial timer. No locked devices. No nag screens to upgrade.
Built in the browser
Your Master Password is derived locally with 600k PBKDF2 rounds. We can't see your vault — ever.
Lumi has your back
An in-app assistant for password habits, 2FA, and phishing. No one else ships this.
*Apple's iCloud Keychain is locked to Apple devices. Cross-platform support is limited to the iCloud for Windows app. Prices reflect public pricing pages at time of writing and may change.